Colton, CA—On August 31, 2024, SWARM celebrated its 55th annual Cross-Country event on Colton High School’s track. For this special occasion, event organizers included: guest race starters, SWARM anniversary t-shirts, and snacks.
One of Colton’s school board members, Patt Haro stated, “This program is so important to the community. This is the fifty-fifth year that we have held this event, and it’s a lot about all our kids participating together, but it’s also about the pride in the school. Fifty-five years of doing this is amazing. It truly is.”
The race consisted of a three mile run which led the runners around the track and all over Colton High before running to the track for the finish line. Any high school cross-country teams across California were invited to attend by registering through the SWARM Website. This year, 23 schools and approximately 600 runners attended the event.
Runners are separated into groups by grade and gender, with individual awards given to the top 25 runners of each group.
Colton had a strong showing with runners placing in the top 25 in both senior races, both junior races and both sophomore races. Brianna Jimenez and Diana Ruvalcaba placed seventh and eighth respectively in the senior girls race. Christopher Acero placed 17th and Joel Lemus placed 25th in the senior boys event. For the juniors, Allyson Mejia placed 25th. And in the sophomore races, Sebastian Carlos placed seventh for the boys and Regina Flores placed 11th for the girls.
For Sebastian Carlos, this was his first SWARM run. “It’s crazy, you know, the coaches are really like the biggest motivators, I couldn’t do it without them. I really wouldn’t be where I am so I’m really thankful to have them and my teammates. I put in all I could and all I gave.”
Hemet was the only high school to have two first place winners in the freshman boys and junior girls divisions: Christopher Phillips and Gabriella Loza. Oak Hills’ Sadie Sherrod won the sophomore girls division, and as a school, Oak Hills consistently placed a runner in the top 5 in all divisions except junior boys.
The event was organized by Colton High’s cross-country head coach Mateo Cisneros, who shared that “as the Meet Director for the Colton SWARM I oversee all aspects of the event leading up to the event which is usually about a year long process as well as on SWARM day.”
The event was supported by Dynasty V, a local family-owned business, who had a tent where they sold 55th anniversary SWARM t-shirts. A Kona Ice truck was provided by Colton High’s HEAL pathway, and Colton High’s Girls Soccer team hosted the snack bar.
Special guests were also invited to be guest race starters. The guest racers consisted of CJUSD board members Israel Fuentes, Patt Haro and Frank Ibarra; Colton High principal John Abbott; Activities Director Alexandra Buskirk; Athletic Director Mike Reh; former coach Pat Contreras; and current coaches Mateo Cisneros, Isela Bocanegra and Roxana Lopez.
Another supporter of the event was SWARM volunteer manager Dejah Nodal, who had a personal connection to the event. “I ran Cross-Country in high school. I loved it. We didn’t have a ton of help to put these events on, because SWARM is an annual thing you know. In the past, we haven’t had so many volunteers, so you know it’s overwhelming, but it’s also really nice to see everybody come out.”
SWARM was one of the two Cross-Country events that will take place in Colton. The second will be League Finals on Nov. 2. Cross-Country’s next meet will be against Rialto on Sep. 18.
Race Results
Colton High Results
Eric Barron | Colton | 9 | 26:39.7 | 50/54 |
Dorian Rodriguez | Colton | 9 | 31.53.8 | 53/54 |
Sebastian Carlos | Colton | 10 | 18:40.2 | 7/72 |
Andres Vasquez | Colton | 10 | 20:45.8 | 29/72 |
Carlos Moreno | Colton | 10 | 27:14.0 | 67/72 |
Regina Flores | Colton | 10 | 25:15.1 | 11/42 |
Leah Quinones | Colton | 10 | 29:01.7 | 33/42 |
Cesar Anaya | Colton | 11 | 23:04.3 | 40/69 |
Allyson Mejia | Colton | 11 | 25:15.0 | 25/61 |
Cailin Marcial | Colton | 11 | 26:29.5 | 30/61 |
Christopher Acero | Colton | 12 | 20:03.6 | 17/71 |
Joel Lemus | Colton | 12 | 20:49.2 | 25/71 |
Saul Miranda | Colton | 12 | 21:18.9 | 28/71 |
Phillip Mugica | Colton | 12 | 22:52.6 | 42/71 |
Carlos Mazariegos | Colton | 12 | 24:32.5 | 53/71 |
Anthony Davalos | Colton | 12 | 27:59.2 | 63/71 |
Brianna Jimenez | Colton | 12 | 22:25.6 | 7/49 |
Diana Ruvalcaba | Colton | 12 | 22:29.8 | 8/49 |
Angelique Rodriguez | Colton | 12 | 29:51.3 | 31/49 |
Denise Moncada | Colton | 12 | 30:09.8 | 32/49 |
Camila Alvarez | Colton | 12 | 31:39.7 | 36/49 |
Ximena Jimenez | Colton | 12 | 32:44.8 | 38/49 |
Adamaris Rodela | Colton | 12 | 38:21.4 | 45/49 |
Kayla Quinones | Colton | 12 | 39:40.5 | 48/49 |
Freshman Boys
Christopher Phillps | Hemet | 17:37.3 | 1 |
Josemaria Ramirez | Rialto | 18:01.9 | 2 |
Anthony Sanchez | Oak Hills | 18:15.2 | 3 |
Emmanuel Tecozautla | Pomona | 18:24.7 | 4 |
Evans Aguilar | Fontana | 19:17.1 | 5 |
Manuel Baca | Eisenhower | 19:18.0 | 6 |
Anthony Ramirez Vazquez | Desert Hot Springs | 19:26.4 | 7 |
Brady Yodites | Hemet | 19:46.4 | 8 |
Ethan Lundberg | Canyon Springs | 19:57.7 | 9 |
Brandon Escobedo | Indian Springs | 20:02.2 | 10 |
Freshmen Girls
Caelyn Brown | Serrano | 20:51.3 | 1 |
Alison Pacheco | Eastside | 21:09.6 | 2 |
Sophia Pratt | Serrano | 23:07.1 | 3 |
Natalie Diaz Armenta | Hillcrest | 24:12.2 | 4 |
Melanie Mejia | Oak Hills | 24:16.8 | 5 |
Camille Le Vezu | Hemet | 24:27.6 | 6 |
Kaylee Vigil | Pacific | 25:09.1 | 7 |
Jamine Mena | San Bernardino | 25:24.7 | 8 |
Samantha Meneses | San Bernardino | 25:31.2 | 9 |
Laysha Regalado | Rialto | 25:40.3 | 10 |
Sophomore Boys
Daniel Cisneros | Hillcrest | 17:18.1 | 1 |
Ayden Flores | Hillcrest | 17:50.6 | 2 |
Cade Buckhoff | Oak Hills | 17:50.7 | 3 |
Brandon Badillo | Fontana | 18:10.1 | 4 |
Curren Gomez | Eastside | 18:24.1 | 5 |
Eduardo Gudino | Fontana | 18:27.1 | 6 |
Sebastian Carlos | Colton | 18:40.2 | 7 |
Jacob Vasquez | Serrano | 18:52.4 | 8 |
Raul Garza | Canyon Springs | 19:01.9 | 9 |
Jacoby Lachappa | Hemet | 19:08.6 | 10 |
Sophomore Girls
Sadie Sherrodd | Oak Hills | 19:56.2 | 1 |
Milagros Martinez | Oak Hills | 19:57.9 | 2 |
Rose Conner | Serrano | 20:12.7 | 3 |
Mila Schmidt | Hemet | 21:34.8 | 4 |
Sophia Lopez | San Gorgonio | 22:42.3 | 5 |
Candice Sanchez | Oak Hills | 23:41.6 | 6 |
Katharine Flores | Rialto | 23:47.2 | 7 |
Joselyn Lopez | Canyon Springs | 24:03.6 | 8 |
Adurdey Funk | Oak Hills | 24:38.6 | 9 |
Kate Castillo | San Bernardino | 25:14.5 | 10 |
Junior Boys
Muniz Nathaniel | San Gorgonio | 17:23.5 | 1 |
Xavier Cendejas | Serrano | 17:25.3 | 2 |
Roberto Torres | Carter | 17:30.6 | 3 |
John Mark Reyes | Rialto | 18:40.0 | 4 |
Dylan Regalado | Rialto | 18:47.6 | 5 |
Josiah Gonzalez-Quinonez | Moreno Valley | 18:57.0 | 6 |
Edgar Lopez | Eisenhower | 19:08.9 | 7 |
Alejandro Esqueda | Carter | 19:09.6 | 8 |
Solomon Hernandez | Serrano | 19:10.3 | 9 |
Luis Moreno | Serrano | 19:10.6 | 10 |
Junior Girls
Gabriella Loza | Hemet | 20:12.8 | 1 |
Abigail Fischer | Serrano | 21:55.4 | 2 |
Valeria Ramirez | Jurupa Hills | 22:05.0 | 3 |
Alyssa Segura | Hemet | 22:23.5 | 4 |
Irene Ochoa | Oak Hills | 22:28.9 | 5 |
Valeria Pineda | Carter | 22:34.8 | 6 |
Flor Castanon | Notre Dame Riverside | 22:39.6 | 7 |
Micaela Cortes | Serrano | 22:40.0 | 8 |
Doreena Hernandez | Serrano | 22:42.1 | 9 |
Dorian Torreblanca | Fontana | 22:42.1 | 10 |
Senior Boys
Marcos Aparicio | San Bernardino | 17:04.4 | 1 |
Jorge Melara | Fontana | 17:31.0 | 2 |
Aiden Ramirez | Oak Hills | 17:51.0 | 3 |
Oscar Hernandez | Serrano | 17:56.4 | 4 |
Matthew Barrera | Fontana | 18:02.9 | 5 |
Christofer Ramirez | San Bernardino | 18:34.8 | 6 |
Maximiliano Resendis | Arroyo Valley | 18:37.9 | 7 |
Julian Duarte | Pacific | 18:45.0 | 8 |
Aidan Keo | Eisenhower | 18:55.6 | 9 |
Jose Zuniga | Eisenhower | 19:02.6 | 10 |
Senior Girls
Victoria Loyo | Bloomington | 20:34.9 | 1 |
Wyoming Arocha | Oak Hills | 21:01.7 | 2 |
Gabriela Rodriguez | Rialto | 21:27.5 | 3 |
Callie Frias | Rialto | 21:47.9 | 4 |
Alexsandra Vera Hernandez | Desert Hot Springs | 21:50.5 | 5 |
Xyrie Goeson | Oak Hills | 21:55.4 | 6 |
Brianna Jimenez | Colton | 22:25.6 | 7 |
Diana Ruvalcaba | Colton | 22:29.8 | 8 |
Mollie Zielke | Oak Hills | 22:43.3 | 9 |
Lilliana Torres | Rialto | 22:45.3 | 10 |