Cross Country sets personal records on challenging Martin Tudor course
Team takes part in first league meet of the season on one of the most difficult events
Fontana, CA—Martin Tudor is well-known for its intense and challenging hilly 3-mile course that runs along the outside of Jurupa Hills Regional Park. On Wednesday, Colton’s Cross Country team took to the Martin Tudor course for their first league meet of their season.
With the recent heat wave that baked Southern California over the past two weeks finally tuning down, Colton’s cross country runners were at an advantage with lower temperatures during their race time.
“I’m beyond proud of the performances we saw today out on the hilly course,” said head coach Roxana Lopez. “We’ve been working really hard the past few weeks on hill workouts in order for the kids to feel the best prepared today. And I believe it paid off.
“We had a few kids PR (set personal records) today, which is rare given the nature of the course. So as a coach it makes me excited to see what’s to come, especially since we just began our season.”
Sophomore Christopher Acero led the varsity boys with the time 20:09.2, placing 10th. For the girls, Sophomore Brianna Jimenez placed 6th in her race, coming in at 24:33.2.
As a team, the girls varsity came in 3rd place overall, while the boys placed 7th.
The next Cross Country event will be this Friday, September 16th at the Woodbridge Invitational in Irvine.
Colton High School Times
Christopher Acero | Colton | 10 | 20:09.2 | 10/48 |
Abran Ramirez | Colton | 12 | 23:54.0 | 36/48 |
Daniel Montes | Colton | 12 | 23:54.5 | 37/48 |
Brianna Jimenez | Colton | 10 | 24:33.2 | 6/39 |
Carlos Mazariegos | Colton | 10 | 25:25.8 | 43/48 |
Marcus Perez | Colton | 11 | 25:32.9 | 44/39 |
Diana Vera | Colton | 12 | 26:24.4 | 11/39 |
Anthony Davalos | Colton | 10 | 26:25.4 | 21/47 |
Sebastian Tabares | Colton | 10 | 26:50.0 | 25/47 |
Diana Ruvalcaba | Colton | 10 | 26:55.3 | 15/39 |
Yara Vera | Colton | 10 | 27:21.3 | 18/39 |
Dominic Rodriguez | Colton | 11 | 28:32.9 | 47/48 |
Denise Moncada | Colton | 10 | 29:04.5 | 27/39 |
Logan Martinez | Colton | 9 | 29:56.7 | 48/48 |
Sara Lopez-Lopez | Colton | 11 | 35:04.8 | 38/39 |
Lamar Hanford | Colton | 10 | 45:21.1 | 47/47 |
Top Finishers
Varsity Boys – 3.1 Mile
Javier Villegas Ma | Rialto | Var. Boys | 18:18.9 | 1 |
Manuel Perrez | Eisenhower | Var. Boys | 18:25.0 | 2 |
Oscar Castellanos Garcia | Eisenhower | Var. Boys | 19:10.5 | 3 |
Aiden Keo | Eisenhower | Var. Boys | 19:15.9 | 4 |
Benny Magana | Eisenhower | Var. Boys | 19:38.8 | 5 |
Diego Sanchez | Notre Dame | Var. Boys | 19:41.8 | 6 |
Octavio De La Cruz | Rialto | Var. Boys | 19:42.0 | 7 |
Noah Navarez | Eisenhower | Var. Boys | 20:04.1 | 8 |
Matthew Romero | Eisenhower | Var. Boys | 20:05.6 | 9 |
Christopher Acero | Colton | Var. Boys | 20:09.2 | 10 |
Varsity Girls – 3.1 Mile
Gabriela Rodriguez | Rialto | Var. Girls | 22:39.4 | 1 |
Guadalupe Calderon | Eisenhower | Var. Girls | 24:16.7 | 2 |
Zyani Perez | Jurupa Hills | Var. Girls | 24:21.0 | 3 |
Sara Jaquez | Grand Terrace | Var. Girls | 24:24.1 | 4 |
Breana Guerrero | Eisenhower | Var. Girls | 24:24.4 | 5 |
Brianna Jimenez | Colton | Var. Girls | 24:33.2 | 6 |
Victoria Jimenez | Grand Terrace | Var. Girls | 24:35.1 | 7 |
Brianna Machuca | Rialto | Var. Girls | 24:46.3 | 8 |
Janine Betcher | Kaiser | Var. Girls | 25:08.2 | 9 |
Lilliana Torres | Rialto | Var. Girls | 26:07.2 | 10 |
JV Boys – 3.1 Mile
Travis Monroe | Eisenhower | JV Boys | 21:45.7 | 1 |
Isaac Garcia | Eisenhower | JV Boys | 22:15.4 | 2 |
Edgar Lopez | Eisenhower | JV Boys | 22:53.9 | 3 |
Jorge Gonzalez | Eisenhower | JV Boys | 23:03.5 | 4 |
Jordan Acuna | Jurupa Hills | JV Boys | 23:05.3 | 5 |
Lorenzo Rodriguez | Jurupa Hills | JV Boys | 23:20.7 | 6 |
Christian Ruiz | Eisenhower | JV Boys | 23:51.6 | 7 |
Daniel Lopez | Eisenhower | JV Boys | 24:05.7 | 8 |
Jessi Perez | Rialto | JV Boys | 24:08.6 | 9 |
Luis Borjas | Eisenhower | JV Boys | 24:52.9 | 10 |
JV Girls – 3.1 Mile
Jocelyn Bautista | Eisenhower | JV Girls | 27:55.6 | 1 |
Andrea Ruelas | Eisenhower | JV Girls | 29:40.0 | 2 |
Brianna Luis | Rialto | JV Girls | 30:08.1 | 3 |
Kimberly Soto | Eisenhower | JV Girls | 30:45.4 | 4 |
Leila Armendariz | Grand Terrace | JV Girls | 32:06.9 | 5 |
Desire Flores | Grand Terrace | JV Girls | 32:12.2 | 6 |
Alyssa Meza | Eisenhower | JV Girls | 32:24.2 | 7 |
Kimberli Gutierrez | Eisenhower | JV Girls | 32:25.0 | 8 |
Haily Garcia | Eisenhower | JV Girls | 32:28.1 | 9 |
Jessica Hernandez | Jurupa Hills | JV Girls | 32:57.5 | 10 |
Recently, the CHS Publications Department experienced a major theft as over $20,000 in photography equipment was stolen from our studio over Spring Break. This included all cameras. Any amount you donate will help rebuild our program. Thank you!
Natalie Solis is a senior at Colton High, writes for the Pepper Bough, is in AVID and has membership in the National Honors Society. She also runs for...