2017-2018 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 28 | Arlington | 37-78 | L | |||
Arlington | ||||||
Thu, Nov 30 | Jurupa Hills | 32-76 | L | |||
Jurupa Hills | ||||||
Tue, Dec 05 | Redlands | 35-78 | L | |||
Redlands | ||||||
Wed, Dec 06 | Notre Dame | 31-93 | L | |||
Notre Dame | ||||||
Thu, Dec 07 | Elsinore | 22-60 | L | |||
Elsinore | ||||||
Fri, Dec 08 | Moreno Valley | 18-78 | L | |||
Moreno Valley | ||||||
Tue, Dec 12 | Indian Springs | 32-76 | L | |||
Indian Springs | ||||||
Thu, Dec 14 | Arroyo Valley | 55-77 | L | |||
Arroyo Valley | ||||||
Wed, Dec 20 | Serrano | 34-72 | L | |||
Serrano | ||||||
Wed, Dec 27 | Oak Hills | 32-73 | L | |||
Oak Hills | ||||||
Thu, Dec 28 | Indian Springs | 48-78 | L | |||
Indian Springs | ||||||
Fri, Dec 29 | San Gorgonio | 56-41 | W | |||
San Gorgonio | ||||||
Sat, Dec 30 | Carter | 61-94 | L | |||
Carter | ||||||
Wed, Jan 03 | San Gorgonio | 59-60 | L | |||
San Gorgonio | ||||||
Wed, Jan 10 | Grand Terrace | 51-76 | L | |||
Grand Terrace | ||||||
Fri, Jan 12 | Fontana | TBA-TBA | T | |||
Fontana | ||||||
Wed, Jan 17 | Bloomington | 19-64 | L | |||
Bloomington | ||||||
Fri, Jan 19 | Kaiser | 27-69 | L | |||
Kaiser |