2015-2016 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Jan 07 | Spartans | 26-37 | L | |||
Spartans | ||||||
Wed, Jan 13 | Steelers | 43-55 | L | |||
Steelers | ||||||
Fri, Jan 15 | Bruins | 56-62 | L | |||
Bruins | ||||||
Wed, Jan 20 | Cats | 22-66 | L | |||
Cats | ||||||
Wed, Jan 27 | Titans | 29-74 | L | |||
Titans | ||||||
Fri, Jan 29 | Steelers | 22-61 | L | |||
Steelers | ||||||
Wed, Feb 03 | Bruins | 33-52 | L | |||
Bruins | ||||||
Fri, Feb 05 | Cats | 24-78 | L | |||
Cats | ||||||
Mon, Feb 08 | Titans | 59-89 | L | |||
Titans | ||||||
Wed, Feb 10 | Skyhawks | 32-83 | L | |||
Skyhawks |